Nutrition Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 554 kJ (133 kcal) | 2214 kJ (531 kcal) | 2000 kcal |
| Protein | 1.2g | 4.8g | 45g |
| Carbohydrate | 14g | 55g | 230g |
| of which sugars | 1.4g | 5.5g | 90g |
| Fat | 7.6g | 31g | 70g |
| of which saturates | 2.2g | 9g | 20g |
| Fibre | 0.9g | 3.9g | 24g |
| Sodium | 0.20g | 0.70g | 2.4g |
** of an adult’s Guideline Daily Amount
Ingredients
Nutrition Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 544 kJ (130 kcal) | 2177 kJ (522 kcal) | 2000 kcal |
| Protein | 1.1g | 4.5g | 45g |
| Carbohydrate | 13g | 54g | 230g |
| of which sugars | 1.0g | 3.8g | 90g |
| Fat | 7.6g | 30g | 70g |
| of which saturates | 2.2g | 9g | 20g |
| Fibre | 1.2g | 5.0g | 24g |
| Sodium | 0.3g | 1.3g | 2.4g |
** of an adult’s Guideline Daily Amount
Ingredients
Nutrition Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 551 kJ (132 kcal) | 2205 kJ (528 kcal) | 2000 kcal |
| Protein | 1.2g | 4.9g | 45g |
| Carbohydrate | 14g | 55g | 230g |
| of which sugars | 0.9g | 3.6g | 90g |
| Fat | 7.6g | 31g | 70g |
| of which saturates | 2.2g | 9g | 20g |
| Fibre | 1.0g | 3.9g | 24g |
| Sodium | 0.20g | 0.80g | 2.4g |
** of an adult’s Guideline Daily Amount
Ingredients
Nutrition Information
| Portions per 160g package: 6.4 Portion size: 25g |
per 25g | per 100g | GDA** |
|---|---|---|---|
| Energy | 529 kJ (552 kcal) | 132 kJ (2207 kcal) | 2000 kcal |
| Protein | 1.3g | 5.2g | 45g |
| Carbohydrate | 14g | 54g | 230g |
| of which sugars | 0.8g | 3.2g | 90g |
| Fat | 7.6g | 30g | 70g |
| of which saturates | 2.2g | 9g | 20g |
| Fibre | 0.9g | 3.8g | 24g |
| Sodium | 0.19g | 0.78g | 2.4g |
** of an adult’s Guideline Daily Amount




